1.42 ct First-class Oval (10.52 x 8.32 mm) Ethiopian Rainbow Opal Stone
USD 94.34 USD
Specifications
| Materials Sourced From | Ethiopia |
| Country Of Origin | Ethiopia |
| Gemstone Type | Rainbow Opal |
| Gemstone Shape | Oval |
| Gemstone Color | Play of Colors |
| Gemstone Creation | Natural |
| Gemstone Form | Polished |
| Item Length | 10.52 |
| Item Width | 8.32 |
| Item Depth | 3.96 |
| Brand | DeluxeGems |
| Cut Grade | Excellent |
| Gemstone Clarity Grade | Loupe Clean |
| Transparency | Transparent |
| Total Carat Weight (TCW) | 1.42 |
| Total Carat Weight | 1.42 |
| Size | 10.52 x 8.32 x 3.96 mm |
| Fancy Color | Play of Colors |
| Clarity | VVS |
| Cut | Excellent |
| Luster | Excellent |
| Natural/Lab-Created | Natural |
| Hardness | 6.5 Mohs scale |
| Refractive Index | 1.37-1.47 |
| Specific Gravity | 2.1 |
| SKU | 221031-3P35I1 |
What stands out about ptx is the uniformity across multiple stones in a set.